Industrial metal flexible hose (stainless steel)
Flexible stainless steel hose for high-temperature and high-pressure lines.
Product Overview
Metal flexible hose is made from corrugated flexible stainless steel tube and is used where rubber or polymer hoses cannot meet the duty — for example at high temperature, where particular chemical resistance is needed, or on lines subject to vibration and mechanical movement. It is one of the items Tose'e Tejarat Sayyalat has supplied to industrial customers on documented orders.
Applications
- Fluid transfer lines at high operating temperature
- Connection of rotating equipment subject to movement and mechanical vibration
- Industrial applications requiring greater chemical resistance than rubber offers
End-User Industries
Technical Specification
| Reference standard | EN ISO 10380 (corrugated stainless steel metal hose) |
|---|---|
| Tube material | Flexible corrugated stainless steel |
| Braid material | AISI 304 or AISI 316L stainless steel |
| End connection type | Threaded, welded or flanged, to the customer's technical specification |
| Size range | DN6 to DN200 |
| Quality control | Weld and leak-tightness inspection before delivery |
Dimensions and working pressure — single braid industrial metal flexible hose
| DN | Nominal size (inch) | Outside diameter without braid (mm) | Outside diameter with one braid layer (mm) | Static working pressure (bar) | Minimum dynamic bend radius (mm) | Minimum static bend radius (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| 6 | 1/4 | 9.6 | 10.7 | 120 | 85 | 25 | 0.149 |
| 8 | 5/16 | 12.1 | 13.5 | 100 | 125 | 32 | 0.166 |
| 10 | 3/8 | 14.3 | 15.5 | 90 | 140 | 38 | 0.214 |
| 12 | 1/2 | 16.7 | 18.0 | 80 | 140 | 45 | 0.240 |
| 16 | 5/8 | 21.6 | 23.0 | 70 | 160 | 58 | 0.400 |
| 20 | 3/4 | 26.8 | 28.3 | 64 | 170 | 70 | 0.494 |
| 25 | 1 | 32.2 | 33.5 | 50 | 190 | 85 | 0.628 |
| 32 | 1 1/4 | 41.4 | 42.8 | 40 | 260 | 105 | 0.847 |
| 40 | 1 1/2 | 49.5 | 51.5 | 35 | 300 | 130 | 1.172 |
| 50 | 2 | 60.3 | 62.5 | 30 | 320 | 160 | 1.606 |
| 65 | 2 1/2 | 81.0 | 83.0 | 24 | 410 | 180 | 1.984 |
| 80 | 3 | 95.0 | 97.0 | 18 | 450 | 200 | 2.154 |
| 100 | 4 | 117.0 | 119.0 | 16 | 560 | 290 | 3.001 |
| 125 | 5 | 150.0 | 152.5 | 14 | 710 | 325 | 4.887 |
| 150 | 6 | 175.0 | 177.5 | 10 | 815 | 380 | 5.705 |
| 200 | 8 | 225.0 | 228.0 | 8 | 1015 | 500 | 9.150 |
Technical Catalogue
The technical catalogue for industrial metal flexible hose is available on request from our sales department.
Request the technical catalogueRequest a Quotation
This website is not an online shop and enquiries are not registered automatically through the site. The fastest route is to send your specification on WhatsApp, or contact us directly on the numbers below.
Send us the size, operating temperature and end connection type you require by phone, WhatsApp or email.